| Head | |||
| Prof. (Mrs.) T.M.S.P.K. Thennakoon | 8746 | 2758746 | |
| (Associate Professor) | |||
| Office | 8751 | 2758751 | |
| 2802028 | |||
| Associate Professor | |||
| Prof. R.M.K. Rathnayake | 8750 | 2758750 | |
| Prof. G.M. Bandaranayaka | 8744 | 2758744 | |
| Senior Lecturer | |||
| Dr. M.A.S. Wijesinghe | 8747 | 2758747 | |
| Dr. (Rev.)P.Sangasumana Thero | 8882 | 2758882 | |
| Mrs. H.M.J.R. Herath | 8752 | 2758752 | |
| Mrs. H.M.B.S. Herath | 8749 | 2758749 | |
| Dr. N.L.A. Karunaratne | 8751 | 2758751 | |
| Mr. B.A.S.C. Kumara | 8764 | 2758764 | |
| Lecturer (Probationary) | |||
| Mr. G.G.R. Nandana | 8751 | 2758751 | |
| Trainee Technical Officer | |||
| Mr. K.G.R. Abaywansha | 8751 | 2758751 | |
| Clerk | |||
| Mrs. N.K.N.D. Perera | 8751 | 2758751 | |
| Lab Attendant | |||
| Mr. G.A.S. Fernando | 8751 | 2758751 | |
| Mr. D.D.L.R. Kumara | 8751 | 2758751 | |
| Labourer | |||
| Mr. H.M.I.C.B. Herath | 8751 | 2758751 | |
| Mr. U.S.J.K. Sirisena | 8751 | 2758751 | |
