HOSTEL-70/2, RATHTHANAPITIYA BOYS HOSTEL
SERIAL NO | Reg.No | Course | Male/Female | Year | Initials | Last name |
1 | AR/76251 | ART | M | 2 | WDSM | BANDARA |
2 | AR/76353 | ART | M | 2 | HMKG | DUSHMANTHA |
3 | AR/76375 | ART | M | 2 | NGIS | GAMAGE |
4 | AR/76478 | ART | M | 2 | TS | KARUNARATHNE |
5 | AR/76928 | ART | M | 2 | HKS | KUMARA |
6 | AR/76506 | ART | M | 2 | WDAP | KUMARA |
7 | AR/76570 | ART | M | 2 | EKAT | MADURANGA |
8 | AR/76611 | ART | M | 2 | MMTP | MAPA |
9 | AR/76626 | ART | M | 2 | KAHW | NANDASENA |
10 | AR/76631 | ART | M | 2 | KJ | NILANTHA |
11 | AR/76757 | ART | M | 2 | NGMPK | RATHNAYAKE |
12 | AR/76833 | ART | M | 2 | HMPM | SOMARATHNE |
13 | AR/76916 | ART | M | 2 | BS | WIMALAGUNASEKARA |
HOSTEL-62/4,NAWINNA, BOYS HOSTEL
SERIAL NO | Reg.No | Course | Male/Female | Year | Initials | Last name |
1 | AR/76946 | ART | M | 2 | HLCM | ARIYADASA |
2 | AR/76253 | ART | M | 2 | WMSR | BANDARA |
3 | AR/76245 | ART | M | 2 | DMMS | BANDARA |
4 | AR/76445 | ART | M | 2 | DKD | JAYASINGHE |
5 | AR/76505 | ART | M | 2 | WANU | KUMARA |
6 | AR/76496 | ART | M | 2 | WGSS | KUMARA |
7 | AR/76535 | ART | M | 2 | RWPDST | LAKSHAN |
8 | AR/76549 | ART | M | 2 | SAD | MADURANGA |
9 | AR/76664 | ART | M | 2 | IGPN | PATHIRANA |
10 | AR/76761 | ART | M | 2 | DS | RUPASINGHE |
11 | AR/76943 | ART | M | 2 | WM | SAMPATH |
12 | AR/76784 | ART | M | 2 | AHC | SANDARUWAN |
HOSTEL-70/2, RATHTHANAPITIYA BOYS HOSTEL
SERIAL NO | Reg.No | Course | Male/Female | Year | Initials | Last name |
1 | AR/74070 | ART | M | 3 | HAC | ANANDA |
2 | AR/74095 | ART | M | 3 | DMP | BUDDIKA |
3 | AR/74143 | ART | M | 3 | MAA | DILSHAN |
4 | AR/74186 | ART | M | 3 | AHMM | GAYASHAN |
5 | AR/74247 | ART | M | 3 | MD | JAYASENA |
6 | AR/73309 | ART | M | 3 | HMS | KUMARA |
7 | AR/74312 | ART | M | 3 | SANR | KUMARA |
8 | AR/74335 | ART | M | 3 | WMS | LAKMAL |
9 | AR/74334 | ART | M | 3 | NHAS | LAKMAL |
10 | AR/74364 | ART | M | 3 | UAP | MADUSHAN |
11 | AR/74458 | ART | M | 3 | DKJR | PATHIRANA |
12 | AR/74490 | ART | M | 3 | KA | PRASANNA |
13 | AR/74467 | ART | M | 3 | HMTC | PREMARATHNE |
HOSTEL-NO.62/4, NAWINNA, BOYS HOSTEL